Apple Iphone 16 pro max
APPLE IPHONE 16 PRO MAX SPECIFICATIONS
KEY SPECIFICATIONS
| RAM | 8 GB |
| Processor | Apple A18 Pro (3 nm) |
| Display | 6.9 inches |
| Rear Camera | 48MP + 12MP + 12MP |
| Front Camera | 12MP |
| Battery | 4,676 mAh |
GENERAL SPECIFICATIONS
| Operating System | iOS 18 |
| Custom UI | Apple Origin |
PERFORMANCE
| CPU | Hexa-core |
| Chipset | Apple A18 Pro (3 nm) |
| Graphics | Apple Pro Class 6-Core GPU |
| Fabrication | 4 nm |
| Architecture | 64 bit |
DISPLAY
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Resolution | 1328 x 2878 pixels |
| Screen Size | 6.9 inches |
| Screen to Body Ratio (calculated) | 92.0% |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes |
| Peak Brightness | 2000 cd/m2 (nit) |
| Bezel-less display | Yes |
| Pixel Density | 460 ppi density |
| Refresh Rate | Variable 1-120Hz |
DESIGN & DIMENSIONS
| Height | 163.0 mm |
| Width | 77.58 mm |
| Thickness | 8.25 mm |
| Weight | 225 grams |
| Colors | black, white, silver, gray, and a new one called 'Natural Titanium |
| Ruggedness | Yes |
| Waterproof | Yes, 6 m upto 30 min, IP68 |
MAIN CAMERA
| Camera Setup | Triple |
| Autofocus | Yes |
| Camera Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quad‑pixel sensor): 48 mm, ƒ/1.78 aperture,, 6x optical zoom range |
| OIS | Yes |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) HD or 4K recording and 24, 25, 30, or 60 fps, Live Photo |
| Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec |
| Flash | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Sensor | Sony IMX903 |
FRONT CAMERA
| Front Camera Setup | Single |
| Front Camera Resolution | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Front Camera Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Camera feature | HDR, Cinematic mode (4K@24/30fps) |
BATTERY
| Battery | Li-Ion 4676 mAh |
| Removable Battery | non-removable |
| Quick Charging | Yes |
| Wireless Charging | Yes, 15W MagSafe Wireless Charging |
| adapter | Apple 20W USB-C power adapter |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort |
STORAGE
| Internal Memory | 256GB, 512GB, 1TB |
| Expandable Memory | No |
NETWORK & CONNECTIVITY
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VOLTE | Yes |
| SIM 1 | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 2 | NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79) 5G NR mmWave (Bands n258, n260, n261 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| GPRS | Available |
| EDGE | Available |
| Wi-Fi | Yes, with wifi-hotspot |
| Wi-Fi version | Wi‑Fi 7 |
| Bluetooth | Yes, v5.4 |
| GPS | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| NFC | Yes |
| Hearing aid compatible | M3, T4 |
MULTIMEDIA
| FM Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| Additional microphone | for Noise cancellation |
SENSORS
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| IR Blaster | No |

Post a Comment